Adams | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,985 + |
View Plans & Elevations |
Avalon | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | No |
Garage: | 2 |
Square Feet: | 1,904 + |
View Plans & Elevations |
Avery | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 3,186 + |
View Plans & Elevations |
Camden | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,490 + |
View Plans & Elevations |
Charleston | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,530 + |
View Plans & Elevations |
Charleston II | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,276 + |
View Plans & Elevations |
Clermont | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,423 + |
View Plans & Elevations |
Dakota | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 1,970 + |
View Plans & Elevations |
Dallas | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,700 + |
View Plans & Elevations |
Fairview | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,571 + |
View Plans & Elevations |
Fenway | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,425 + |
View Plans & Elevations |
Filmore | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,516 + |
View Plans & Elevations |
Franklin | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,520 + |
View Plans & Elevations |
Harrison | |
---|---|
Bedrooms: | 5 |
Bathrooms: | 3 |
Study: | No |
Garage: | 2 |
Square Feet: | 3,255 + |
View Plans & Elevations |
Jackson | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 2 halfs |
Study: | No |
Garage: | 2 |
Square Feet: | 2,590 + |
View Plans & Elevations |
Jefferson | |
---|---|
Bedrooms: | 5 |
Bathrooms: | 2 & 2 halfs |
Study: | No |
Garage: | 2 |
Square Feet: | 2,496 + |
View Plans & Elevations |
Lexington | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,975 + |
View Plans & Elevations |
Mackenzie | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,342 + |
View Plans & Elevations |
Madison | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,100 + |
View Plans & Elevations |
Madison II | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,536 + |
View Plans & Elevations |
McKinley | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,399 + |
View Plans & Elevations |
McKinley w/ Porch | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,399 + |
View Plans & Elevations |
Monroe | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,300 + |
View Plans & Elevations |
Monteray | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | No |
Garage: | 2 |
Square Feet: | 1,580 + |
View Plans & Elevations |
Peachtree | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,285 + |
View Plans & Elevations |
Reagan | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 |
Study: | No |
Garage: | 2 |
Square Feet: | 2,797 + |
View Plans & Elevations |
Savanah | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,006 + |
View Plans & Elevations |
Shetland | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | No |
Garage: | 2 |
Square Feet: | 2,160 + |
View Plans & Elevations |
Sidney | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,050 + |
View Plans & Elevations |
Stallion | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | No |
Garage: | 2 |
Square Feet: | 2,199 + |
View Plans & Elevations |
Sydney | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,050 + |
View Plans & Elevations |
Tallahassee | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,418 + |
View Plans & Elevations |
Taylor | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,919 + |
View Plans & Elevations |
Thomaston | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 3,065 + |
View Plans & Elevations |
Thoroughbred | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 1,820 + |
View Plans & Elevations |
Washington | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 2,260 + |
View Plans & Elevations |