Email A Friend
Site Plan
Charleston |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 & 1 half |
| Study: | Yes |
| Garage: | 2 |
| Square Feet: | 2,530 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Fairview |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 & 1 half |
| Study: | Yes |
| Garage: | 2 |
| Square Feet: | 2,571 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Dallas |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 & 1 half |
| Study: | Yes |
| Garage: | 2 |
| Square Feet: | 2,700 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Lexington |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 & 1 half |
| Study: | Yes |
| Garage: | 2 |
| Square Feet: | 2,975 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Adams |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 & 1 half |
| Study: | Yes |
| Garage: | 2 |
| Square Feet: | 2,985 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Avery |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 & 1 half |
| Study: | No |
| Garage: | 2 |
| Square Feet: | 3,186 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Harrison |
|
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Study: | No |
| Garage: | 2 |
| Square Feet: | 3,255 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|
Charleston II |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 & 1 half |
| Study: | Yes |
| Garage: | 2 |
| Square Feet: | 3,276 + |
| Priced From: | TBD |
|
View Plans & Elevations |
|